<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WCRS &#187; Arduino</title>
	<atom:link href="http://www.robotgames.com/tag/arduino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotgames.com</link>
	<description>Western Canadian Robotics Society</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FLORA &#8211; Wearable electronic platform from adafruit</title>
		<link>http://www.robotgames.com/20120127/flora-wearable-electronic-platform-from-adafruit/</link>
		<comments>http://www.robotgames.com/20120127/flora-wearable-electronic-platform-from-adafruit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:28:01 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1413</guid>
		<description><![CDATA[Announced but not shipping yet, Ladyada has designed an Arduino-compatible wearable electronic platform. Here is the sign-up page, for those that want to know immediately when they are actually in stock. That sign-up page also has a fair about of information about the capabilities and intended usage.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Announced but not shipping yet, Ladyada has designed an Arduino-compatible wearable electronic platform.</p>
<p><a href="http://www.adafruit.com/products/659">Here is the sign-up page</a>, for those that want to know <em>immediately</em> when they are actually in stock.</p>
<p>That sign-up page also has a fair about of information about the capabilities and intended usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20120127/flora-wearable-electronic-platform-from-adafruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Arduino on Windows 7</title>
		<link>http://www.robotgames.com/20120120/installing-arduino-on-windows-7/</link>
		<comments>http://www.robotgames.com/20120120/installing-arduino-on-windows-7/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:35:40 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[device driver]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1376</guid>
		<description><![CDATA[I have heard several times at the Saturday morning sessions that some people were having trouble getting the Arduino environment installed on Windows 7.  My normal environment is Windows XP, so I have had no experience with setting up on Windows 7.   Recently, I had a chance to do an install on a Netbook running [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>I have heard several times at the Saturday morning sessions that some people were having trouble getting the Arduino environment installed on Windows 7.  My normal environment is Windows XP, so I have had no experience with setting up on Windows 7.   Recently, I had a chance to do an install on a Netbook running Windows 7 Home edition.  Here are the steps that worked for me.  This was for Arduino version 0023, NOT the latest version.  I do not know if the latest version will be any different.  From conversations with someone else, this could also be different if you are running Windows 7 Professional, or another version.</p>
<p>Download the zip file from http://arduino.cc/en/Main/Software [windows version]<br />
Extract the files from the zip file<br />
Rename the [inner] extracted &#8220;Arduino&#8221; folder to &#8220;Arduino 0023&#8243;<br />
Move the &#8220;Arduino 0023&#8243; folder to the &#8220;C:\Program Files&#8221; folder<br />
Navigate to C:\Program Files\Arduino 0023\<br />
right click on the arduino application file, Send to, Desktop (create shortcut)</p>
<p>The software is all setup now, but still need to get the device drivers installed.</p>
<p>Connect the Arduino board to the computer using a USB cable.<br />
I got a message here saying that the device driver was installing, then that the install had failed.<br />
[click] Start | [right click] Computer | [click] Manage | [click] Device Manager |<br />
my notes are not quite clear at this point.  Find an entry for &#8220;FT232R USB UART&#8221; by clicking the arrow on the left side of &#8220;Other Devices&#8221;, or maybe &#8220;unspecified&#8221;<br />
[right click] &#8220;FT232R USB UART&#8221; | Update Driver Software<br />
Browse my computer for driver software | Browse | Computer | C:\Program Files\Arduino 0023\drivers; OK<br />
[check] Include subfolders; Next<br />
I got a message that said:<br />
Windows has successfully updated you driver software<br />
USB Serial Converter<br />
Close</p>
<p>This has now installed the driver for ONLY the USB Serial Converter, not the Arduino board yet</p>
<p>In Computer Management; device manager; locate &#8220;USB Serial Port&#8221; under Other Devices<br />
[Right Click] USB Serial Port | Update Driver Software<br />
Browser my computer for driver software | Browse | Computer |<br />
C:\Program Files\Arduino 0023\drivers<br />
OK<br />
[check] Include subfolders; Next<br />
I got a message that said:<br />
Windows has successfully updated your driver software<br />
USB Serial Port (COM3)<br />
Close | Close</p>
<p>And every thing should be ready to go.  Open the Arduino environment.  Under Tools | Board | click the entry for the Ardunio board that you are using.  Under Tools | Serial Port | pick the com port shown in the install message above.  Under File | Examples | Basics | pick the blink program.  Click Upload.  Should successfully compile and upload.</p>
<p>If you [later] connect a different Arduino board, you could get an automatic message about successful software install, and another port number.  Once the drivers were installed above, I had no more issues with Arduino on Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20120120/installing-arduino-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sketching&#8221; Electronics With Conductive Ink</title>
		<link>http://www.robotgames.com/20111228/sketching-electronics-with-conductive-ink/</link>
		<comments>http://www.robotgames.com/20111228/sketching-electronics-with-conductive-ink/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:40:11 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1340</guid>
		<description><![CDATA[Conductive Ink, magnetic paper, Arduino Lilypad, and more.  Draw real electronic circuits on paper, instead of using an solderless breadboard, wirewrap, or a PC Board.  A series of videos&#8230; &#8220;Sketching&#8221; Electronics With Conductive Ink The first video I had to open in UTube to see.  The rest worked right in the original page.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Conductive Ink, magnetic paper, Arduino Lilypad, and more.  Draw real electronic circuits on paper, instead of using an solderless breadboard, wirewrap, or a PC Board.  A series of videos&#8230;</p>
<p><a title="Sketching Electronics" href="http://www.technologyreview.com/blog/mimssbits/27446/">&#8220;Sketching&#8221; Electronics With Conductive Ink</a></p>
<p>The first video I had to open in UTube to see.  The rest worked right in the original page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111228/sketching-electronics-with-conductive-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Programming class</title>
		<link>http://www.robotgames.com/20110710/arduino-programming-class/</link>
		<comments>http://www.robotgames.com/20110710/arduino-programming-class/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:20:22 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Local Robotics]]></category>
		<category><![CDATA[WCRS]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1257</guid>
		<description><![CDATA[I have been teaching introductory programming for the Arduino to a weekly class the past few weeks.  I missed collecting the email contact information for some of the people who joined the class in the last couple of weeks.  In the hope that they read these postings, I am publishing a notice here. Here is [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>I have been teaching introductory programming for the Arduino to a weekly class the past few weeks.  I missed collecting the email contact information for some of the people who joined the class in the last couple of weeks.  In the hope that they read these postings, I am publishing a notice here.</p>
<p>Here is a small homework reading assignment for the WCRS programming class attendees.  Read the <a href="http://en.wikipedia.org/wiki/Software_development_methodology">Software Development Methodology</a> article (http://en.wikipedia.org/wiki/Software_development_methodology) on wikipedia, at least up to the start of &#8220;Subtopics&#8221;.  From those methodology descriptions, decide which of methodologies are being used for projects by people at WCRS.  Why did you pick that / those methodologies?  Which ones seem like they would fit?  Again, why?</p>
<p>To be discussed in class.</p>
<p>&#8211;<br />
Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20110710/arduino-programming-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Arduino matters…</title>
		<link>http://www.robotgames.com/20090524/why-the-arduino-matters%e2%80%a6/</link>
		<comments>http://www.robotgames.com/20090524/why-the-arduino-matters%e2%80%a6/#comments</comments>
		<pubDate>Mon, 25 May 2009 03:48:50 +0000</pubDate>
		<dc:creator>Brutus</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=617</guid>
		<description><![CDATA[Via a post on Adafruit:  (Original post on Ideas for Dozens) Today, the world of physical computing closely resembles the personal computer industry circa 1975. We&#8217;ve been around for a few years struggling around the edges with tools and products that were designed, priced, and packaged for serious industry, but we haven&#8217;t made any money [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=ac2df18406d99f334655b3a0e506a7ed&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Via a post on <a href="http://www.adafruit.com/blog/2009/05/23/why-the-arduino-matters/">Adafruit</a>:  (Original post on <a href="http://www.urbanhonking.com/ideasfordozens/2009/05/why_the_arduino_matters.html">Ideas for Dozens</a>)</p>
<blockquote><p>Today, the world of physical computing closely resembles the personal computer industry circa 1975. We&#8217;ve been around for a few years struggling around the edges with tools and products that were designed, priced, and packaged for serious industry, but we haven&#8217;t made any money and we haven&#8217;t moved the world. That&#8217;s about to change.</p></blockquote>
<p>Great article, and good to read even if you are not into the Arduino craze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20090524/why-the-arduino-matters%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

