**Videos have now been uploaded.
On Mon, May 4, 2009 Craig Maynard wrote:
Here are the rankings for this years event! Congrats everybody!
| Line Follower | |||
|---|---|---|---|
| Placed | Winner’s Name | Robot Name | Robot Number |
| 1st | Craig Limber | Gannagitcha | 77 |
| 2nd | Robert Sobot | Sharkee | 112 |
| 3rd | Catalin Cristea | Piper | 109 |
| Mini Sumo Advance | |||
| Placed | Winner’s Name | Robot Name | Robot Number |
| 1st | Roger Korus | 1.21 GW | 105 |
| 2nd | Craig Limber | Stomp | 160 |
| 3rd | Catalin Cristea | Big Rig | 102 |
| Mini Sumo Beginner | |||
| Placed | Winner’s Name | Robot Name | Robot Number |
| 1st | Kale Greenfield | Alan | 215 |
| 2nd | Aidan Doerffer | Dungeon Guard | 100 |
| Mine Sweeper | |||
| Placed | Winner’s Name | Robot Name | Robot Number |
| 1st | Craig Limber | Clean Sweep | 111 |
| 2nd | Mark Martens | Brutus Bot | 88 |
| 3rd | Dave Levesque | Micro Tank | 113 |
Events
Registration
Prizes
Date & Location
Talks Videos


Pingback: Upcoming 2009 IEEE Robot Games - Roko.ca
Is this event open to the public or do you have to be a participant to attend? My 5-year-old loves robots and I though this could be a great for him to see some robots in action.
The games are open to the public, so feel free to bring him by to check it out!