<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WCRS</title>
	<atom:link href="http://www.robotgames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotgames.com</link>
	<description>Western Canadian Robotics Society</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FLORA &#8211; Wearable electronic platform from adafruit</title>
		<link>http://www.robotgames.com/20120127/flora-wearable-electronic-platform-from-adafruit/</link>
		<comments>http://www.robotgames.com/20120127/flora-wearable-electronic-platform-from-adafruit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:28:01 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1413</guid>
		<description><![CDATA[Announced but not shipping yet, Ladyada has designed an Arduino-compatible wearable electronic platform. Here is the sign-up page, for those that want to know immediately when they are actually in stock. That sign-up page also has a fair about of information about the capabilities and intended usage.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Announced but not shipping yet, Ladyada has designed an Arduino-compatible wearable electronic platform.</p>
<p><a href="http://www.adafruit.com/products/659">Here is the sign-up page</a>, for those that want to know <em>immediately</em> when they are actually in stock.</p>
<p>That sign-up page also has a fair about of information about the capabilities and intended usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20120127/flora-wearable-electronic-platform-from-adafruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutusbot Videos</title>
		<link>http://www.robotgames.com/20120122/brutusbot-videos/</link>
		<comments>http://www.robotgames.com/20120122/brutusbot-videos/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:46:07 +0000</pubDate>
		<dc:creator>Brutus</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Local Robotics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[WCRS]]></category>
		<category><![CDATA[brutus]]></category>
		<category><![CDATA[brutusbot]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[wcrs]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1407</guid>
		<description><![CDATA[Hey guys. Took some footage from the deck of my brutusbot to share with everyone.   Lots of work to still add, but so far 5K code out of 32K space!  Lots of room left! We&#8217;d love to see your creations! Upload a video and send the link to info AT robotgames.com and we&#8217;ll check it [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=ac2df18406d99f334655b3a0e506a7ed&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Hey guys.</p>
<p>Took some footage from the deck of my brutusbot to share with everyone.   Lots of work to still add, but so far 5K code out of 32K space!  Lots of room left!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/AWZ9xHg4kVY" frameborder="0" allowfullscreen></iframe>  <iframe width="420" height="315" src="http://www.youtube.com/embed/-RwlxKBlLbg" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;d love to see your creations!  Upload a video and send the link to info AT robotgames.com and we&#8217;ll check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20120122/brutusbot-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Arduino on Windows 7</title>
		<link>http://www.robotgames.com/20120120/installing-arduino-on-windows-7/</link>
		<comments>http://www.robotgames.com/20120120/installing-arduino-on-windows-7/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:35:40 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[device driver]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1376</guid>
		<description><![CDATA[I have heard several times at the Saturday morning sessions that some people were having trouble getting the Arduino environment installed on Windows 7.  My normal environment is Windows XP, so I have had no experience with setting up on Windows 7.   Recently, I had a chance to do an install on a Netbook running [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>I have heard several times at the Saturday morning sessions that some people were having trouble getting the Arduino environment installed on Windows 7.  My normal environment is Windows XP, so I have had no experience with setting up on Windows 7.   Recently, I had a chance to do an install on a Netbook running Windows 7 Home edition.  Here are the steps that worked for me.  This was for Arduino version 0023, NOT the latest version.  I do not know if the latest version will be any different.  From conversations with someone else, this could also be different if you are running Windows 7 Professional, or another version.</p>
<p>Download the zip file from http://arduino.cc/en/Main/Software [windows version]<br />
Extract the files from the zip file<br />
Rename the [inner] extracted &#8220;Arduino&#8221; folder to &#8220;Arduino 0023&#8243;<br />
Move the &#8220;Arduino 0023&#8243; folder to the &#8220;C:\Program Files&#8221; folder<br />
Navigate to C:\Program Files\Arduino 0023\<br />
right click on the arduino application file, Send to, Desktop (create shortcut)</p>
<p>The software is all setup now, but still need to get the device drivers installed.</p>
<p>Connect the Arduino board to the computer using a USB cable.<br />
I got a message here saying that the device driver was installing, then that the install had failed.<br />
[click] Start | [right click] Computer | [click] Manage | [click] Device Manager |<br />
my notes are not quite clear at this point.  Find an entry for &#8220;FT232R USB UART&#8221; by clicking the arrow on the left side of &#8220;Other Devices&#8221;, or maybe &#8220;unspecified&#8221;<br />
[right click] &#8220;FT232R USB UART&#8221; | Update Driver Software<br />
Browse my computer for driver software | Browse | Computer | C:\Program Files\Arduino 0023\drivers; OK<br />
[check] Include subfolders; Next<br />
I got a message that said:<br />
Windows has successfully updated you driver software<br />
USB Serial Converter<br />
Close</p>
<p>This has now installed the driver for ONLY the USB Serial Converter, not the Arduino board yet</p>
<p>In Computer Management; device manager; locate &#8220;USB Serial Port&#8221; under Other Devices<br />
[Right Click] USB Serial Port | Update Driver Software<br />
Browser my computer for driver software | Browse | Computer |<br />
C:\Program Files\Arduino 0023\drivers<br />
OK<br />
[check] Include subfolders; Next<br />
I got a message that said:<br />
Windows has successfully updated your driver software<br />
USB Serial Port (COM3)<br />
Close | Close</p>
<p>And every thing should be ready to go.  Open the Arduino environment.  Under Tools | Board | click the entry for the Ardunio board that you are using.  Under Tools | Serial Port | pick the com port shown in the install message above.  Under File | Examples | Basics | pick the blink program.  Click Upload.  Should successfully compile and upload.</p>
<p>If you [later] connect a different Arduino board, you could get an automatic message about successful software install, and another port number.  Once the drivers were installed above, I had no more issues with Arduino on Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20120120/installing-arduino-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sketching&#8221; Electronics With Conductive Ink</title>
		<link>http://www.robotgames.com/20111228/sketching-electronics-with-conductive-ink/</link>
		<comments>http://www.robotgames.com/20111228/sketching-electronics-with-conductive-ink/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:40:11 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1340</guid>
		<description><![CDATA[Conductive Ink, magnetic paper, Arduino Lilypad, and more.  Draw real electronic circuits on paper, instead of using an solderless breadboard, wirewrap, or a PC Board.  A series of videos&#8230; &#8220;Sketching&#8221; Electronics With Conductive Ink The first video I had to open in UTube to see.  The rest worked right in the original page.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Conductive Ink, magnetic paper, Arduino Lilypad, and more.  Draw real electronic circuits on paper, instead of using an solderless breadboard, wirewrap, or a PC Board.  A series of videos&#8230;</p>
<p><a title="Sketching Electronics" href="http://www.technologyreview.com/blog/mimssbits/27446/">&#8220;Sketching&#8221; Electronics With Conductive Ink</a></p>
<p>The first video I had to open in UTube to see.  The rest worked right in the original page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111228/sketching-electronics-with-conductive-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>micro 3D printer</title>
		<link>http://www.robotgames.com/20111216/micro-3d-printer/</link>
		<comments>http://www.robotgames.com/20111216/micro-3d-printer/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:03:08 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Robotics in Manufacturing]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1336</guid>
		<description><![CDATA[Getting closer to &#8216;desktop factory&#8217; all the time. Printing &#8216;small&#8217; parts at high resolution. The world’s smallest 3D printer From the picture, it looks like that connects to a computer through a standard [old style] serial cable [not USB] The video says he built if for about 1500 € [in parts?], at todays conversion, that [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Getting closer to &#8216;desktop factory&#8217; all the time.</p>
<p>Printing &#8216;small&#8217; parts at high resolution.</p>
<p><a title="Klaus Stadlmann: The world’s smallest 3D printer" href="http://www.ted.com/talks/klaus_stadlmann_the_world_s_smallest_3d_printer.html">The world’s smallest 3D printer</a></p>
<p>From the picture, it looks like that connects to a computer through a standard [old style] serial cable [not USB]</p>
<p>The video says he built if for about 1500 € [in parts?], at todays conversion, that would be just over $2000 Canadian. He said it has the capabilities of a 60000 € commercial printer [$81100] !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111216/micro-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More video from the Darpa Challenge</title>
		<link>http://www.robotgames.com/20111209/more-video-from-the-dara-challenge/</link>
		<comments>http://www.robotgames.com/20111209/more-video-from-the-dara-challenge/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:42:47 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Culture of Robots]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Micro Unmanned Ground Vehicle]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[position sensing]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1333</guid>
		<description><![CDATA[These youtube videos are from the AI course being put out by Stanford, but anyone interested in autonomous robots should enjoy this. Autonomous Vehicle Intro 1 Autonomous Vehicle Intro 2]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>These youtube videos are from the AI course being put out by Stanford, but anyone interested in autonomous robots should enjoy this.</p>
<p><a title="Autonomous Vehicle Intro 1" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=V_BJUBpuvFE">Autonomous Vehicle Intro 1</a><br />
<a title="Autonomous Vehicle Intro 2" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=kqDvbguZsAA">Autonomous Vehicle Intro 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111209/more-video-from-the-dara-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beakerhead</title>
		<link>http://www.robotgames.com/20111125/beakerhead/</link>
		<comments>http://www.robotgames.com/20111125/beakerhead/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:18:49 +0000</pubDate>
		<dc:creator>Brutus</dc:creator>
				<category><![CDATA[Culture of Robots]]></category>
		<category><![CDATA[Future Fantastic]]></category>
		<category><![CDATA[Local Robotics]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1328</guid>
		<description><![CDATA[Jeremie and I had an opportunity to attending the announcement event for Beakerhead! Aiming to be a fusion of science, engineering and creativity (a video presentation called to mind the kind of wacky robotic contraptions you see at Burning Man), Beakerhead is the brainchild of co-founders Jay Ingram, best known for his work with the [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=ac2df18406d99f334655b3a0e506a7ed&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Jeremie and I had an opportunity to attending the announcement event for Beakerhead!</p>
<blockquote><p>Aiming to be a fusion of science, engineering and creativity (a video presentation called to mind the kind of wacky robotic contraptions you see at Burning Man), Beakerhead is the brainchild of co-founders Jay Ingram, best known for his work with the Discovery Channel, and his partner Mary Anne Moser. Collaborating organizations at this point include the U of C’s <a href="http://schulich.ucalgary.ca/" target="_blank">Schulich School of Engineering</a>, <a href="http://www.mtroyal.ca/" target="_blank">Mount Royal University,</a><a href="http://sait.ca/" target="_blank">SAIT Poytechnic</a>, <a href="http://www.sparkscience.ca/" target="_blank">Telus Spark</a>, the <a href="http://www.glenbow.org/" target="_blank">Glenbow Museum</a> and local arts groups such as the <a href="https://www.hprodeo.ca/" target="_blank">High Performance Rodeo</a>, the <a href="http://animatedobjects.ca/" target="_blank">Calgary Animated Objects Society</a> and the <a href="http://www.greenfools.com/" target="_blank">Green Fools</a>.</p></blockquote>
<p>Check out <a href="http://www.beakerhead.org/" target="_blank">http://www.beakerhead.org/</a> for more info!</p>
<p>You can also follow them on twitter <a href="https://twitter.com/#!/Beakerhead" target="_blank">@Beakerhead</a></p>
<p><a href="http://www.beakerhead.org/"><img class="alignnone size-full wp-image-1329" title="beakerhead_logo_main" src="http://www.robotgames.com/wp-content/uploads/2011/11/beakerhead_logo_main.png" alt="" width="216" height="29" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111125/beakerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.robotgames.com/20111113/1323/</link>
		<comments>http://www.robotgames.com/20111113/1323/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:50:46 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Future Fantastic]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1323</guid>
		<description><![CDATA[I&#8217;ve been following the online AI class from Stanford.  Included in that was a video with descriptive commentary of the robot that won the DARPA challenge.  The video is also on youtube.  The &#8216;trick&#8217; was to overlay very accurate but short range laser sensor data, with much less accurate but long range camera vision, to [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>I&#8217;ve been following the online AI class from Stanford.  Included in that was a video with descriptive commentary of the robot that won the DARPA challenge.  The video is also on youtube.  The &#8216;trick&#8217; was to overlay very accurate but short range laser sensor data, with much less accurate but long range camera vision, to &#8216;infer&#8217; what was further ahead than it could see with the lasers.</p>
<p><a title="Stanley DARPA Grand Challenge" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Q1xFdQfq5Fk">http://www.youtube.com/watch?feature=player_embedded&amp;v=Q1xFdQfq5Fk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111113/1323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones used as brains for robots</title>
		<link>http://www.robotgames.com/20111110/smart-phones-used-as-brains-for-robots/</link>
		<comments>http://www.robotgames.com/20111110/smart-phones-used-as-brains-for-robots/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:54:07 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1320</guid>
		<description><![CDATA[An article from my news feeds. Good direction for those comfortable with phone &#8216;apps&#8217;, but not so much with microcontroller programming. Two New Robots with Smart Phones for Brains]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>An article from my news feeds. Good direction for those comfortable with phone &#8216;apps&#8217;, but not so much with microcontroller programming.</p>
<p><a title="OLogic shows off two entertainment bots, a desktop " href="http://www.technologyreview.com/video/?vid=754">Two New Robots with Smart Phones for Brains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111110/smart-phones-used-as-brains-for-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating beyond the reach of GPS</title>
		<link>http://www.robotgames.com/20111101/navigating-beyond-the-reach-of-gps/</link>
		<comments>http://www.robotgames.com/20111101/navigating-beyond-the-reach-of-gps/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:24:04 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[position sensing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1316</guid>
		<description><![CDATA[Found an article about some research to allow navigation / position detection where GPS does not work.  Bigger systems already use this technology, but the research is to develop it for use on small resource and battery life constrained devices, like cell phones.  That will also apply to small, mobile, indoor robotics projects. Navigating beyond [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Found an article about some research to allow navigation / position detection where GPS does not work.  <strong>Bigger</strong> systems already use this technology, but the research is to develop it for use on small resource and battery life constrained devices, like cell phones.  That will also apply to small, mobile, indoor robotics projects.</p>
<p><a href="http://www.sdtimes.com/link/36058">Navigating beyond the reach of GPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111101/navigating-beyond-the-reach-of-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

