<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WCRS &#187; Robotics</title>
	<atom:link href="http://www.robotgames.com/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotgames.com</link>
	<description>Western Canadian Robotics Society</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brutusbot Videos</title>
		<link>http://www.robotgames.com/20120122/brutusbot-videos/</link>
		<comments>http://www.robotgames.com/20120122/brutusbot-videos/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:46:07 +0000</pubDate>
		<dc:creator>Brutus</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Local Robotics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[WCRS]]></category>
		<category><![CDATA[brutus]]></category>
		<category><![CDATA[brutusbot]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[wcrs]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1407</guid>
		<description><![CDATA[Hey guys. Took some footage from the deck of my brutusbot to share with everyone.   Lots of work to still add, but so far 5K code out of 32K space!  Lots of room left! We&#8217;d love to see your creations! Upload a video and send the link to info AT robotgames.com and we&#8217;ll check it [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=ac2df18406d99f334655b3a0e506a7ed&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Hey guys.</p>
<p>Took some footage from the deck of my brutusbot to share with everyone.   Lots of work to still add, but so far 5K code out of 32K space!  Lots of room left!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/AWZ9xHg4kVY" frameborder="0" allowfullscreen></iframe>  <iframe width="420" height="315" src="http://www.youtube.com/embed/-RwlxKBlLbg" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;d love to see your creations!  Upload a video and send the link to info AT robotgames.com and we&#8217;ll check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20120122/brutusbot-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>micro 3D printer</title>
		<link>http://www.robotgames.com/20111216/micro-3d-printer/</link>
		<comments>http://www.robotgames.com/20111216/micro-3d-printer/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:03:08 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Robotics in Manufacturing]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1336</guid>
		<description><![CDATA[Getting closer to &#8216;desktop factory&#8217; all the time. Printing &#8216;small&#8217; parts at high resolution. The world’s smallest 3D printer From the picture, it looks like that connects to a computer through a standard [old style] serial cable [not USB] The video says he built if for about 1500 € [in parts?], at todays conversion, that [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Getting closer to &#8216;desktop factory&#8217; all the time.</p>
<p>Printing &#8216;small&#8217; parts at high resolution.</p>
<p><a title="Klaus Stadlmann: The world’s smallest 3D printer" href="http://www.ted.com/talks/klaus_stadlmann_the_world_s_smallest_3d_printer.html">The world’s smallest 3D printer</a></p>
<p>From the picture, it looks like that connects to a computer through a standard [old style] serial cable [not USB]</p>
<p>The video says he built if for about 1500 € [in parts?], at todays conversion, that would be just over $2000 Canadian. He said it has the capabilities of a 60000 € commercial printer [$81100] !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111216/micro-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More video from the Darpa Challenge</title>
		<link>http://www.robotgames.com/20111209/more-video-from-the-dara-challenge/</link>
		<comments>http://www.robotgames.com/20111209/more-video-from-the-dara-challenge/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:42:47 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Culture of Robots]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Micro Unmanned Ground Vehicle]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[position sensing]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1333</guid>
		<description><![CDATA[These youtube videos are from the AI course being put out by Stanford, but anyone interested in autonomous robots should enjoy this. Autonomous Vehicle Intro 1 Autonomous Vehicle Intro 2]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>These youtube videos are from the AI course being put out by Stanford, but anyone interested in autonomous robots should enjoy this.</p>
<p><a title="Autonomous Vehicle Intro 1" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=V_BJUBpuvFE">Autonomous Vehicle Intro 1</a><br />
<a title="Autonomous Vehicle Intro 2" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=kqDvbguZsAA">Autonomous Vehicle Intro 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111209/more-video-from-the-dara-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beakerhead</title>
		<link>http://www.robotgames.com/20111125/beakerhead/</link>
		<comments>http://www.robotgames.com/20111125/beakerhead/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:18:49 +0000</pubDate>
		<dc:creator>Brutus</dc:creator>
				<category><![CDATA[Culture of Robots]]></category>
		<category><![CDATA[Future Fantastic]]></category>
		<category><![CDATA[Local Robotics]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1328</guid>
		<description><![CDATA[Jeremie and I had an opportunity to attending the announcement event for Beakerhead! Aiming to be a fusion of science, engineering and creativity (a video presentation called to mind the kind of wacky robotic contraptions you see at Burning Man), Beakerhead is the brainchild of co-founders Jay Ingram, best known for his work with the [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=ac2df18406d99f334655b3a0e506a7ed&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Jeremie and I had an opportunity to attending the announcement event for Beakerhead!</p>
<blockquote><p>Aiming to be a fusion of science, engineering and creativity (a video presentation called to mind the kind of wacky robotic contraptions you see at Burning Man), Beakerhead is the brainchild of co-founders Jay Ingram, best known for his work with the Discovery Channel, and his partner Mary Anne Moser. Collaborating organizations at this point include the U of C’s <a href="http://schulich.ucalgary.ca/" target="_blank">Schulich School of Engineering</a>, <a href="http://www.mtroyal.ca/" target="_blank">Mount Royal University,</a><a href="http://sait.ca/" target="_blank">SAIT Poytechnic</a>, <a href="http://www.sparkscience.ca/" target="_blank">Telus Spark</a>, the <a href="http://www.glenbow.org/" target="_blank">Glenbow Museum</a> and local arts groups such as the <a href="https://www.hprodeo.ca/" target="_blank">High Performance Rodeo</a>, the <a href="http://animatedobjects.ca/" target="_blank">Calgary Animated Objects Society</a> and the <a href="http://www.greenfools.com/" target="_blank">Green Fools</a>.</p></blockquote>
<p>Check out <a href="http://www.beakerhead.org/" target="_blank">http://www.beakerhead.org/</a> for more info!</p>
<p>You can also follow them on twitter <a href="https://twitter.com/#!/Beakerhead" target="_blank">@Beakerhead</a></p>
<p><a href="http://www.beakerhead.org/"><img class="alignnone size-full wp-image-1329" title="beakerhead_logo_main" src="http://www.robotgames.com/wp-content/uploads/2011/11/beakerhead_logo_main.png" alt="" width="216" height="29" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111125/beakerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.robotgames.com/20111113/1323/</link>
		<comments>http://www.robotgames.com/20111113/1323/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:50:46 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Future Fantastic]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1323</guid>
		<description><![CDATA[I&#8217;ve been following the online AI class from Stanford.  Included in that was a video with descriptive commentary of the robot that won the DARPA challenge.  The video is also on youtube.  The &#8216;trick&#8217; was to overlay very accurate but short range laser sensor data, with much less accurate but long range camera vision, to [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>I&#8217;ve been following the online AI class from Stanford.  Included in that was a video with descriptive commentary of the robot that won the DARPA challenge.  The video is also on youtube.  The &#8216;trick&#8217; was to overlay very accurate but short range laser sensor data, with much less accurate but long range camera vision, to &#8216;infer&#8217; what was further ahead than it could see with the lasers.</p>
<p><a title="Stanley DARPA Grand Challenge" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=Q1xFdQfq5Fk">http://www.youtube.com/watch?feature=player_embedded&amp;v=Q1xFdQfq5Fk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111113/1323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones used as brains for robots</title>
		<link>http://www.robotgames.com/20111110/smart-phones-used-as-brains-for-robots/</link>
		<comments>http://www.robotgames.com/20111110/smart-phones-used-as-brains-for-robots/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:54:07 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1320</guid>
		<description><![CDATA[An article from my news feeds. Good direction for those comfortable with phone &#8216;apps&#8217;, but not so much with microcontroller programming. Two New Robots with Smart Phones for Brains]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>An article from my news feeds. Good direction for those comfortable with phone &#8216;apps&#8217;, but not so much with microcontroller programming.</p>
<p><a title="OLogic shows off two entertainment bots, a desktop " href="http://www.technologyreview.com/video/?vid=754">Two New Robots with Smart Phones for Brains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111110/smart-phones-used-as-brains-for-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating beyond the reach of GPS</title>
		<link>http://www.robotgames.com/20111101/navigating-beyond-the-reach-of-gps/</link>
		<comments>http://www.robotgames.com/20111101/navigating-beyond-the-reach-of-gps/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:24:04 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[position sensing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1316</guid>
		<description><![CDATA[Found an article about some research to allow navigation / position detection where GPS does not work.  Bigger systems already use this technology, but the research is to develop it for use on small resource and battery life constrained devices, like cell phones.  That will also apply to small, mobile, indoor robotics projects. Navigating beyond [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Found an article about some research to allow navigation / position detection where GPS does not work.  <strong>Bigger</strong> systems already use this technology, but the research is to develop it for use on small resource and battery life constrained devices, like cell phones.  That will also apply to small, mobile, indoor robotics projects.</p>
<p><a href="http://www.sdtimes.com/link/36058">Navigating beyond the reach of GPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20111101/navigating-beyond-the-reach-of-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.robotgames.com/20110826/1290/</link>
		<comments>http://www.robotgames.com/20110826/1290/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:55:12 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Future Fantastic]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[computational physics]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1290</guid>
		<description><![CDATA[A news item for you.  Theoretical research on walking, running, and the transition from one to the other.  Nothing directly useful here for awhile, but if/when this gets better developed, it means that a legged robot can stably walk and run without needing a lot of sensors and fine control over the real time position [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>A news item for you.  Theoretical research on walking, running, and the transition from one to the other.  Nothing directly useful here for awhile, but if/when this gets better developed, it means that a legged robot can stably walk and run without needing a lot of sensors and fine control over the real time position of each moving part.  Instead the mechanical design of the leg, plus fairly simple control over the angle that the leg meets the ground gives good control.  Major reduction in sensors, feedback, and needed processing power.</p>
<p><a title="Technology Review Article" href="http://www.technologyreview.com/blog/arxiv/27106/">Exploiting the Passive Dynamics of a Compliant Leg to Develop Gait Transitions</a></p>
<p>The article also includes a link to a link, that would allow buying the full 6 page <a title="Buy Physical Review Article" href="http://pre.aps.org/abstract/PRE/v83/i6/e066707">Physical Review</a> Article.</p>
<p>&#8211;<br />
phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20110826/1290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten-pound robot for hostile [military] environments</title>
		<link>http://www.robotgames.com/20110822/ten-pound-robot-for-hostile-military-environments/</link>
		<comments>http://www.robotgames.com/20110822/ten-pound-robot-for-hostile-military-environments/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:47:02 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Culture of Robots]]></category>
		<category><![CDATA[Product News and Reviews]]></category>
		<category><![CDATA[WCRS]]></category>
		<category><![CDATA[Micro Unmanned Ground Vehicle]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1284</guid>
		<description><![CDATA[Here is an article [with video] that I found about a small robot for &#8216;rough&#8217; terrain.  The article says the basic unit can be either tracked or wheeled, but the video shows only the tracked version.  From context this appears to be strictly remote controlled, with no onboard navigation or sensor interpretation.  Something like this [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>Here is an article [with video] that I found about a small robot for &#8216;rough&#8217; terrain.  The article says the basic unit can be either tracked or wheeled, but the video shows only the tracked version.  From context this appears to be strictly remote controlled, with no onboard navigation or sensor interpretation.  Something like this would make a good base [just add smarts <img src='http://www.robotgames.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ] for the cross-country / Darpa style challenge idea that has been bounced around at WCRS events on a regular basis.</p>
<p><a title="Versatile robot rascals weigh in for battle" href="http://www.physorg.com/news/2011-08-versatile-robot-rascals.html">Versatile robot rascals weigh in for battle</a></p>
<p>The press release linked from the article has a &#8216;little&#8217; more detail.  There is also a facebook page with <a href="http://www.facebook.com/qinetiqnarobots">more pictures</a>, still only the tracked version though</p>
<p>&#8211;<br />
Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20110822/ten-pound-robot-for-hostile-military-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Communication using visible light</title>
		<link>http://www.robotgames.com/20110804/data-communication-using-visible-light/</link>
		<comments>http://www.robotgames.com/20110804/data-communication-using-visible-light/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:30:13 +0000</pubDate>
		<dc:creator>Phil Duby</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[optical WAN]]></category>

		<guid isPermaLink="false">http://www.robotgames.com/?p=1271</guid>
		<description><![CDATA[I found this in my news feeds. An article about using visible light instead of, or to augment, short range wireless communication, with quite high [100 Mbit/s] bandwidth. Data are traveling by light If the power needed to drive the transmitter leds (and total amount of light) is in a reasonable range, this technique could [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=dcf63479b8696912f26f1d662404a5f0&amp;default=http://www.robotgames.com/images/gravatar.png' alt='No Gravatar' width=40 height=40/><p>I found this in my news feeds.  An article about using visible light instead of, or to augment, short range wireless communication, with quite high [100 Mbit/s] bandwidth.</p>
<p><a href="http://www.eurekalert.org/pub_releases/2011-08/f-dat080211.php">Data are traveling by light</a></p>
<p>If the power needed to drive the transmitter leds (and total amount of light) is in a reasonable range, this technique could be used to communicate with or between [mobile] robots.  This looks like much the same concept as infra-red remote controls, but with considerably higher bandwidth.  The visible light is more line of sight though.  Any opaque object in the light path would block the signal.  Some infra-red systems will &#8216;bounce&#8217; signals off of surfaces to work &#8216;around&#8217; direct obstructions.</p>
<p>For robot communications [mesh network], maybe more directional channels would work better [to reduce power requirements].  Use one or more leds in a curved reflector.  Depending on the shape of the reflector used, that could limit the communications to a single &#8216;target&#8217;, or maybe only to [near] a single &#8216;plane&#8217;.</p>
<p>&#8211;<br />
Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotgames.com/20110804/data-communication-using-visible-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

